Dan Wolfe
Realty One Group
>> homes for sale
>> condos for sale
>> residential income
>> commercial
>> business opportunities
Dan Wolfe, Realty One Group
Sure California weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Los Angeles, Beverly Hills, Santa Monica, Malibu are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Popular California Cities – Find Your Home
Find your home with local expert!
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Los Angeles is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue. Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you.
We want to help you achieve the dream. Purchasing real estate in California, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Dan Wolfe, Realty One Group
1 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Malibu | 90265 | 576 | 8,397 | 1 | 1 | 1 | 1961 | $1,265,555 | NEW |
Newhall | 91321 | 480 | 7,371 | 1 | 1 | 1 | 1953 | $395,000 | NEW |
Los Angeles | 90020 | 580 | 73,513 | 1 | 1 | 1 | 1973 | $379,000 | NEW |
San Diego | 92127 | 769 | 0 | 1 | 1 | 1 | 1995 | $329,987 | NEW |
Lake Forest | 92610 | 766 | 0 | 1 | 1 | 1 | 1990 | $325,000 | NEW |
Norwalk | 90650 | 848 | 113,450 | 1 | 1 | 1 | 1976 | $275,000 | NEW |
Long Beach | 90815 | 796 | 328,978 | 1 | 1 | 1 | 1965 | $265,000 | NEW |
Downey | 90723 | 411 | 52,171 | 1 | 1 | 1 | 1988 | $214,900 | NEW |
San Diego | 92105 | 679 | 475,807 | 1 | 1 | 1 | 1980 | $169,900 | NEW |
Palm Springs | 92262 | 589 | 436 | 1 | 1 | 1 | 1981 | $89,900 | NEW |
2 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Glendale | 91207 | 1,858 | 10,198 | 2 | 2 | 2 | 1955 | $1,250,000 | NEW |
Sunland | 91040 | 1,217 | 7,156 | 2 | 2 | 2 | 1928 | $540,000 | NEW |
Ladera Ranch | 92694 | 1,578 | 2 | 2 | 3 | 2004 | $495,000 | NEW | |
Rancho Cucamonga | 91737 | 1,010 | 5,200 | 2 | 2 | 2 | 1988 | $448,880 | NEW |
Chula Vista | 91915 | 1,039 | 0 | 2 | 2 | 2 | 2001 | $359,900 | NEW |
Laguna Woods | 92637 | 1,326 | 1,111 | 2 | 2 | 2 | 1977 | $338,000 | NEW |
Santa Ana | 92704 | 878 | 2 | 2 | 2 | 1970 | $335,000 | NEW | |
Claremont | 91711 | 1,088 | 2,274 | 2 | 1 | 2 | 1963 | $330,000 | NEW |
Laguna Woods | 92637 | 1,167 | 1,111 | 2 | 2 | 2 | 1973 | $288,000 | NEW |
Yucca Valley | 92284 | 2,000 | 10,125 | 2 | 2 | 2 | 1956 | $229,900 | NEW |
3 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Hermosa Beach | 90254 | 1,616 | 6,641 | 3 | 2 | 2 | 1954 | $1,990,000 | NEW |
Laguna Beach | 92651 | 2,027 | 2,255 | 3 | 2 | 3 | 1974 | $1,849,900 | NEW |
Lake Forest | 92630 | 2,252 | 4,528 | 3 | 3 | 4 | 2014 | $1,088,800 | NEW |
Redondo Beach | 90278 | 2,597 | 14,989 | 3 | 2 | 3 | 1987 | $925,000 | NEW |
Costa Mesa | 92626 | 1,451 | 6,825 | 3 | 2 | 2 | 1870 | $859,800 | NEW |
Whittier | 90601 | 1,868 | 18,919 | 3 | 3 | 3 | 1964 | $699,900 | NEW |
Fullerton | 92833 | 854 | 6,026 | 3 | 1 | 1 | 1952 | $490,000 | NEW |
Covina | 91722 | 953 | 6,511 | 3 | 1 | 1 | 1954 | $455,000 | NEW |
Yucaipa | 92399 | 1,528 | 8,500 | 3 | 2 | 3 | 1990 | $360,000 | NEW |
Lancaster | 93534 | 1,774 | 6,068 | 3 | 3 | 3 | 1995 | $319,900 | NEW |
4+ Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Toluca Lake | 91602 | 4,946 | 44,060 | 6 | 7 | 7 | 1936 | $4,848,000 | NEW |
Anaheim Hills | 92808 | 3,622 | 18,200 | 5 | 4 | 5 | 1981 | $1,400,000 | NEW |
Torrance | 90505 | 1,597 | 7,171 | 4 | 1 | 2 | 1956 | $1,095,000 | NEW |
Mission Viejo | 92692 | 2,108 | 4,675 | 4 | 2 | 3 | 1990 | $819,900 | NEW |
Northridge | 91325 | 1,883 | 5,070 | 4 | 2 | 3 | 1978 | $739,000 | NEW |
Laguna Hills | 92653 | 1,940 | 2,240 | 4 | 2 | 3 | 1984 | $699,999 | NEW |
Corona | 92879 | 2,541 | 10,890 | 4 | 3 | 3 | 1989 | $575,000 | NEW |
Moreno Valley | 92555 | 2,677 | 5,227 | 5 | 3 | 4 | 1990 | $405,000 | NEW |
Moreno Valley | 92551 | 2,134 | 5,227 | 4 | 3 | 3 | 1990 | $360,000 | NEW |
Moreno Valley | 92551 | 1,577 | 4,792 | 4 | 2 | 3 | 1983 | $304,000 | NEW |
1 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Santa Monica | 692 | 7,149 | 1 | 1 | 1 | $3,950 | $7,000 | NEW |
West Hollywood | 647 | 29,826 | 1 | 1 | 1 | $3,700 | $7,000 | NEW |
Pacific Palisades | 0 | 0 | 1 | 1 | 1 | $3,400 | $3,400 | NEW |
West Hollywood | 0 | 40,236 | 1 | 1 | 1 | $2,975 | $5,950 | NEW |
Los Angeles | 600 | 7,305 | 1 | 1 | 1 | $1,800 | $1,800 | NEW |
Mission Viejo | 604 | 604 | 1 | 1 | 1 | $1,700 | $1,700 | NEW |
Buena Park | 9,636 | 850 | 1 | 1 | 1 | $1,470 | $1,470 | NEW |
Corona | 735 | 436 | 1 | 1 | 1 | $1,450 | $1,450 | NEW |
North Hollywood | 600 | 6,750 | 1 | 1 | 1 | $1,395 | $1,395 | NEW |
Loma Linda | 300 | 6,321 | 1 | 1 | 1 | $950 | $900 | NEW |
2 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Santa Monica | 1,269 | 6,114 | 2 | 2 | 2 | $3,900 | $3,000 | NEW |
Redondo Beach | 1,396 | 14,117 | 2 | 1 | 3 | $3,450 | $4,000 | NEW |
Los Angeles | 1,255 | 12,753 | 2 | 3 | 3 | $3,400 | $6,800 | NEW |
Irvine | 1,801 | 1,850 | 2 | 2 | 3 | $3,200 | $3,200 | NEW |
Woodland Hills | 844 | 6,259 | 2 | 1 | 1 | $2,950 | $5,900 | NEW |
Long Beach | 1,340 | 0 | 2 | 2 | 2 | $2,900 | $2,900 | NEW |
Brea | 1,600 | 0 | 2 | 2 | 2 | $2,750 | $4,000 | NEW |
Pasadena | 1,042 | 33,874 | 2 | 2 | 2 | $2,600 | $3,900 | NEW |
Long Beach | 957 | 46,633 | 2 | 2 | 2 | $2,300 | $5,000 | NEW |
Cherry Valley | 1,216 | 189,747,360 | 2 | 2 | 2 | $2,000 | $2,000 | NEW |
3 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Los Angeles | 3,560 | 161,429 | 3 | 3 | 4 | $33,000 | $66,000 | NEW |
Los Angeles | 1,868 | 6,566 | 3 | 2 | 2 | $6,000 | $12,000 | NEW |
Newport Beach | 1,637 | 3 | 2 | 3 | $3,995 | $4,500 | NEW | |
Coto de Caza | 2,100 | 5,000 | 3 | 2 | 3 | $3,900 | $4,000 | NEW |
Redondo Beach | 2,265 | 35,437 | 3 | 3 | 3 | $3,850 | $4,000 | NEW |
Arcadia | 2,249 | 45,111 | 3 | 2 | 4 | $3,100 | $6,200 | NEW |
Torrance | 1,404 | 198,003 | 3 | 2 | 3 | $3,000 | $5,000 | NEW |
West Covina | 1,874 | 8,821 | 3 | 3 | 3 | $2,950 | $4,500 | NEW |
Brea | 1,200 | 6,098 | 3 | 2 | 2 | $2,600 | $2,350 | NEW |
Lake Elsinore | 1,384 | 7,841 | 3 | 2 | 2 | $1,825 | $2,025 | NEW |
4+ Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Beverly Hills | 8,000 | 28,123 | 7 | 7 | 9 | $47,000 | $94,000 | NEW |
Rancho Mirage | 4,444 | 18,731 | 5 | 3 | 5 | $8,000 | $8,000 | NEW |
Westlake Village | 3,346 | 10,497 | 4 | 3 | 3 | $5,500 | $1 | NEW |
Lake Forest | 3,480 | 5,500 | 5 | 6 | 6 | $5,300 | $6,000 | NEW |
Rancho Palos Verdes | 1,720 | 0 | 4 | 2 | 4 | $4,695 | $9,000 | NEW |
Los Angeles | 2,361 | 6,000 | 5 | 3 | 3 | $4,200 | $8,400 | NEW |
San Gabriel | 2,085 | 6,170 | 4 | 4 | 4 | $3,800 | $3,800 | NEW |
Irvine | 2,070 | 2,500 | 4 | 3 | 4 | $3,700 | $4,000 | NEW |
Jurupa Valley | 3,720 | 7,405 | 6 | 4 | 4 | $3,450 | $3,450 | NEW |
Baldwin Park | 1,582 | 4,503 | 4 | 2 | 2 | $2,500 | $2,500 | NEW |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a sensible real estate investment for a second home or investment property? – I’m here to assist.
Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect California lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your California eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!