30604 Glaspell Court, Menifee, CA 92584, US
$1,995 USD 4 2
Pictures
Map

Contact us
Schedule Tour
Address | 30604 Glaspell Court, Menifee |
Property Subtype | Single Family Residence |
Price | $1,995 |
Close Price | $1,995 |
Close Date | September 3, 2019 |
Rent Period | Negotiable |
Deposit Security | $1,995 |
Year Built | 1997 |
Bedrooms Total | 4 |
Bathrooms Full | 2 |
Living Area | 1,728 ft2 |
Lot Size (Sq.Ft.) | 7,405 |
Listing ID | IV19173877 |
Status | Closed |
Parcel Number | 360092002 |
Zoning | R-2-4000 |
Special Conditions | Standard |
Days on Market | 139 |
Detailed Description: Super clean 4 bedroom 2 bath single story home located on quiet cul-de-sac! Landscaped front yard, easy to maintain. Lots of living space! Enter into a spacious living room which leads into kitchen open to dining area and family room with a fireplace. Indoor laundry room with storage and access to two-car garage. All bedrooms include carpet and ceiling fans. Master bedroom features walk-in closet and opens to master bathroom with double sink vanity. Sliding doors in family room and master bedroom open to a large covered patio and backyard with garden, sitting area and separately fenced side yard. This one is a must see to appreciate! Close to schools, shopping and freeway access.
View
Fence
Cooling
Association
Credit Check
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Insurance Water Furniture Damaging
Sale Considered
Sprinklers
Property Attached
Attached Garage
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 30604 Glaspell Court, Menifee |
Street Suffix | Court |
City | Menifee |
Location (MLS Area) | SRCAR – Southwest Riverside County |
County Or Parish | Riverside |
State or Province | CA |
Postal Code | 92584 |
Postal Code Plus4 | 9296 |
Country | US |
Financial Information
Close Price | $1,995 |
Close Date | September 3, 2019 |
Purchase Contract Date | August 15, 2019 |
Additional Rent for Pets | No |
credit amount | 45 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Owner |
Rent Period | Negotiable |
Deposit Security | $1,995 |
Deposit Pets | $300 |
Special Conditions | Standard |
Cashiers Check | 1ST Month Rent, Pet Deposit, Security Deposit |
Tax Year | 2019 |
Tax Lot | 37 |
Full Descriptions
Parcel Number | 360092002 |
Detailed Description | Super clean 4 bedroom 2 bath single story home located on quiet cul-de-sac! Landscaped front yard, easy to maintain. Lots of living space! Enter into a spacious living room which leads into kitchen open to dining area and family room with a fireplace. Indoor laundry room with storage and access to two-car garage. All bedrooms include carpet and ceiling fans. Master bedroom features walk-in closet and opens to master bathroom with double sink vanity. Sliding doors in family room and master bedroom open to a large covered patio and backyard with garden, sitting area and separately fenced side yard. This one is a must see to appreciate! Close to schools, shopping and freeway access. |
Rent Includes | None |
Pets Allowed | Call |
Lot Features | 0-1 Unit / Acre, Back Yard, Front Yard, Sprinkler System |
Community Features | Curbs, Sidewalks, Street Lights |
Interior Features | Ceiling Fan (s), Recessed Lighting, Tile Counters |
Interior | Unfurnished |
Flooring Description | Carpet, Laminate, Tile |
Window Features | Blinds, Screens |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Door Features | Sliding Doors |
Water Source | Public |
Security Features | Carbon Monoxide Detector (s), Smoke Detector (s) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Heating Description | Central |
Cooling Description | Central Air |
Appliances Description | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
Exterior Features | Lighting |
Parking Features | Direct Garage Access, Driveway |
Fencing Description | Average Condition, Stucco Wall, Wood |
Sewer Description | Public Sewer |
Patio and Porch Features | Covered, Patio |
Fireplace Features | Family Room |
View Description | Neighborhood |
Association Amenities | Owner |
Pool Features | None |
Spa Features | None |
Road Surface Type | Paved |
Road Frontage Type | City Street |
Property parameters
Year Built | 1997 |
Living Area (Sq.Ft.) | 1,728 ft2 |
Lot Size (Sq.Ft.) | 7,405 |
Lot Size Source | Assessor |
Zoning | R-2-4000 |
Stories Total | 1 |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | SARAH MCGRATH (THE REAL ESTATE CAFE DBA) |