8019 Natick Ave, Van Nuys, CA 91402, USA
$1,400 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 8019 Natick, Panorama City |
Property Subtype | Duplex |
Price | $1,400 |
Price Changed | 3.44% (-$50, 101 days ago) |
Close Price | $1,400 |
Close Date | August 30, 2019 |
Rent Period | 12 Months |
Deposit Security | $1,500 |
Year Built | 2019 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 500 ft2 |
Lot Size (Sq.Ft.) | 6,000 |
Listing ID | SR19174286 |
Status | Closed |
Special Conditions | Standard |
Days on Market | 139 |
Detailed Description: Cute 1 Bedroom 1 Bathroom Newly Built ADU! Built 2019, no one has ever lived in it! New Kitchen with Tile flooring throughout and Lots of Cabinet space. 1 Full Bathroom with tub. A / c and Heat! The unit has it’s own separate entrance from the main house. No pets.
View
Cooling
Association
Credit Check
Fireplace
Laundry
Parking
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 8019 Natick, Panorama City |
City | Panorama City |
Location (MLS Area) | PC – Panorama City |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 91402 |
Country | US |
Financial Information
Close Price | $1,400 |
Close Date | August 30, 2019 |
Purchase Contract Date | August 30, 2019 |
Price Changed | -3.4483% |
Previous Price | $1,450 |
Price per Square Foot | $2.80 |
Additional Rent for Pets | No |
credit amount | 35 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | 12 Months |
Deposit Security | $1,500 |
Special Conditions | Standard |
Cashiers Check | 1ST Month Rent, Last Month Rent |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Cute 1 Bedroom 1 Bathroom Newly Built ADU! Built 2019, no one has ever lived in it! New Kitchen with Tile flooring throughout and Lots of Cabinet space. 1 Full Bathroom with tub. A / c and Heat! The unit has it’s own separate entrance from the main house. No pets. |
Rent Includes | None |
Pets Allowed | No |
Lot Features | Walkstreet |
Community Features | Curbs |
Interior | Unfurnished |
Room Type | All Bedrooms Down |
Water Source | Public |
Utilities | See Remarks |
Laundry Features | None |
Heating Description | Central |
Cooling Description | See Remarks |
Parking Features | Street |
Sewer Description | Public Sewer |
Fireplace Features | None |
View Description | See Remarks |
Association Amenities | Tenant |
Pool Features | None |
Property parameters
Year Built | 2019 |
Living Area (Sq.Ft.) | 500 ft2 |
Lot Size (Sq.Ft.) | 6,000 |
Lot Size Source | Other |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Levels | One |
Water Source | Public |
Property Subtype | Duplex |
Year Built Source | Builder |
Listed with | Norma Barrientos (Palace Properties, Inc.) |